Export Season Calendar
Availability dots indicate indicative export seasons. Actual windows vary by origin, region and year.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates Dates Barhi (Fresh (rutab)) Egypt | ||||||||||||
| Dates Dates Deglet Nour (Semi-dry) Egypt | ||||||||||||
| Dates Dates Hayany (Soft) Egypt | ||||||||||||
| Dates Dates Medjool (Premium fresh) Egypt | ||||||||||||
| Dates Dates Siwi (Dry) Egypt | ||||||||||||
| Dates Dates Zaghloul (Fresh red) Egypt | ||||||||||||
| Fruits Avocado Hass Morocco, Peru | ||||||||||||
| Fruits Mango Kent Mexico, Peru | ||||||||||||
| Fruits Orange Baladi Egypt | ||||||||||||
| Fruits Orange Valencia Egypt | ||||||||||||
| Fruits Strawberries Festival Egypt | ||||||||||||
| Vegetables Artichokes Romanesco Egypt | ||||||||||||
| Vegetables Broccoli Calabrese Egypt | ||||||||||||
| Vegetables Cauliflower Snowball Egypt | ||||||||||||
| Vegetables Eggplant Black Egypt | ||||||||||||
| Vegetables Garlic White Egypt | ||||||||||||
| Vegetables Green Beans Fine Egypt | ||||||||||||
| Vegetables Iceberg Lettuce Iceberg Egypt | ||||||||||||
| Vegetables Onion Gold (Yellow) Egypt | ||||||||||||
| Vegetables Onion Red Egypt | ||||||||||||
| Vegetables Peppers Red / Yellow Egypt | ||||||||||||
| Vegetables Spring Onion Scallion Egypt | ||||||||||||
| Vegetables Sweet Potatoes Beauregard Egypt |